NEWS & EVENTS

Events

<< August 2023 >>
MonTueWedThuFriSatSun
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
<< Aug 2023 >>
MTWTFSS
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

News

Making sense of injury data

In this workshop, Dr. Hassan Soubhi examined one of the most prevalent ways of looking at injury data, using examples from injury mortality and hospitalization data in British Columbia.